Year | No. | Jurisdiction | Site | Design | Elements depicted | Release date[4] (national site date) | Mintage[5] | ||
---|---|---|---|---|---|---|---|---|---|
Denver | Philadelphia | Total | |||||||
2010 | 1 | Arkansas | Hot Springs National Park | The park headquarters building with a thermal fountain in front of it | April 19, 2010 (April 20, 1832) | 34,000,000 | 35,600,000 | 69,600,000 | |
2 | Wyoming | Yellowstone National Park | A bison and Old Faithful | June 1, 2010 (March 1, 1872) | 34,800,000 | 33,600,000 | 68,400,000 | ||
3 | California | Yosemite National Park | El Capitan | July 26, 2010 (October 1, 1890) | 34,800,000 | 35,200,000 | 70,000,000 | ||
4 | Arizona | Grand Canyon National Park | Marble Canyon | September 20, 2010 (February 20, 1893) | 35,400,000 | 34,800,000 | 70,200,000 | ||
5 | Oregon | Mount Hood National Forest | Lost Lake with Mount Hood in the distance | November 15, 2010 (September 28, 1893) | 34,400,000 | 34,400,000 | 69,000,000 | ||
2011 | 6 | Pennsylvania | Gettysburg National Military Park | The 72nd Pennsylvania Infantry Monument | January 24, 2011 (February 11, 1895) | 30,400,000 | 30,800,000 | 61,200,000 | |
7 | Montana | Glacier National Park | A mountain goat with Reynolds Mountain in the distance | April 4, 2011 (February 22, 1897) | 31,200,000 | 30,400,000 | 61,600,000 | ||
8 | Washington | Olympic National Park | A Roosevelt elk at the Hoh River with Mount Olympus in the distance | June 13, 2011 (February 22, 1897) | 30,600,000 | 30,400,000 | 61,000,000 | ||
9 | Mississippi | Vicksburg National Military Park | The USS Cairo on the Yazoo River | August 29, 2011 (February 21, 1899) | 33,400,000 | 30,800,000 | 64,200,000 | ||
10 | Oklahoma | Chickasaw National Recreation Area | The Lincoln Bridge | November 14, 2011 (July 1, 1902) | 69,400,000 | 73,800,000 | 143,200,000 | ||
2012 | 11 | Puerto Rico | El Yunque National Forest | A Puerto Rican parrot and a coqui tree frog | January 23, 2012 (January 17, 1903) | 25,000,000 | 25,800,000 | 50,800,000 | |
12 | New Mexico | Chaco Culture National Historical Park | Two elevated kivas that are part of the Chetro Ketl complex | April 2, 2012 (March 11, 1907) | 22,000,000 | 22,000,000 | 44,000,000 | ||
13 | Maine | Acadia National Park | The Bass Harbor Head Lighthouse | June 11, 2012 (July 8, 1916) | 21,606,000 | 24,800,000 | 46,406,000 | ||
14 | Hawaii | Hawaii Volcanoes National Park | Kīlauea | August 27, 2012 (August 1, 1916) | 78,600,000 | 46,200,000 | 124,800,000 | ||
15 | Alaska | Denali National Park and Preserve | A Dall sheep with Denali in the background | November 5, 2012 (February 26, 1917) | 166,600,000 | 135,400,000 | 302,000,000 | ||
2013 | 16 | New Hampshire | White Mountain National Forest | Mount Chocorua with birch trees in the foreground | January 28, 2013 (May 16, 1918) | 107,600,000 | 68,800,000 | 176,400,000 | |
17 | Ohio | Perry's Victory and International Peace Memorial | The statue of Oliver Hazard Perry and the International Peace Memorial column | April 1, 2013 (March 3, 1919) | 131,600,000 | 107,800,000 | 239,400,000 | ||
18 | Nevada | Great Basin National Park | A bristlecone pine | June 10, 2013 (January 24, 1922) | 141,400,000 | 122,400,000 | 263,800,000 | ||
19 | Maryland | Fort McHenry National Monument | Fort McHenry under bombardment | August 26, 2013 (March 3, 1925) | 151,400,000 | 120,000,000 | 271,400,000 | ||
20 | South Dakota | Mount Rushmore National Memorial | Workers carving the Mount Rushmore National Memorial | November 4, 2013 (March 3, 1925) | 272,400,000 | 231,800,000 | 504,200,000 | ||
2014 | 21 | Tennessee | Great Smoky Mountains National Park | A log cabin in the forest with a hawk in flight | January 27, 2014 (May 22, 1926) | 99,400,000 | 73,200,000 | 172,600,000 | |
22 | Virginia | Shenandoah National Park | A hiker at the summit of Stony Man Trail | March 31, 2014 (May 22, 1926) | 197,800,000 | 112,800,000 | 310,600,000 | ||
23 | Utah | Arches National Park | Delicate Arch with the La Sal Mountains in the distance | June 9, 2014 (April 12, 1929) | 251,400,000 | 214,200,000 | 465,600,000 | ||
24 | Colorado | Great Sand Dunes National Park and Preserve | A father and son playing on the banks of a creek, with sand dunes and the Sangre de Cristo Mountains in the background | August 25, 2014 (March 17, 1932) | 171,800,000 | 159,600,000 | 331,400,000 | ||
25 | Florida | Everglades National Park | An anhinga on a willow, and a roseate spoonbillwading in the water | November 3, 2014 (May 30, 1934) | 142,400,000 | 157,601,200 | 300,001,200 | ||
2015 | 26 | Nebraska | Homestead National Monument of America | A log cabin, two ears of corn, and a water pump, representing shelter, food, and water | February 9, 2015 (March 19, 1936) | 248,600,000 | 214,400,000 | 463,000,000 | |
27 | Louisiana | Kisatchie National Forest | A wild turkey in flight over bluestem grass, with long leaf pines in the background | April 13, 2015 (June 3, 1936) | 379,600,000 | 397,200,000 | 776,800,000 | ||
28 | North Carolina | Blue Ridge Parkway | A short stretch of the Blue Ridge Parkway, with flowering dogwood in the foreground | June 8, 2015 (June 30, 1936) | 505,200,000 | 325,616,000 | 830,816,000 | ||
29 | Delaware | Bombay Hook National Wildlife Refuge | A great blue heron, with a great egret behind it, in a salt marsh | September 14, 2015 (June 22, 1937) | 206,400,000 | 275,000,000 | 481,400,000 | ||
30 | New York | Saratoga National Historical Park | A close-up of John Burgoyne surrendering his sword to Horatio Gates | November 16, 2015 (June 1, 1938) | 215,800,000 | 223,000,000 | 438,800,000 | ||
2016 | 31 | Illinois | Shawnee National Forest | Camel Rock and natural vegetation with a red-tailed hawk overhead | February 1, 2016 (September 6, 1939) | 151,800,000 | 155,600,000 | 307,400,000 | |
32 | Kentucky | Cumberland Gap National Historical Park | A frontiersman gazing across the Cumberland Mountains to the West | April 4, 2016 (June 11, 1940) | 223,200,000 | 215,400,000 | 438,600,000 | ||
33 | West Virginia | Harpers Ferry National Historical Park | John Brown's Fort | June 6, 2016 (June 30, 1944) | 424,000,000 | 434,630,000 | 858,630,000 | ||
34 | North Dakota | Theodore Roosevelt National Park | Theodore Roosevelt on horseback near the Little Missouri River | August 29, 2016 (February 25, 1946) | 223,200,000 | 231,600,000 | 454,800,000 | ||
35 | South Carolina | Fort Moultrie (Fort Sumter National Monument) | William Jasper returning the regimental flag to the ramparts of Fort Moultrie | November 14, 2016 (April 28, 1948) | 142,200,000 | 154,400,000 | 296,600,000 | ||
2017 | 36 | Iowa | Effigy Mounds National Monument | An aerial view of effigy mounds in the Marching Bear Group | February 6, 2017 (October 25, 1949) | 210,800,000 | 271,200,000 | 482,000,000 | |
37 | District of Columbia | Frederick Douglass National Historic Site | Frederick Douglass seated at a writing desk with his home in the background | April 3, 2017 (September 5, 1962) | 185,800,000 | 184,800,000 | 370,600,000 | ||
38 | Missouri | Ozark National Scenic Riverways | Alley Mill | June 5, 2017 (August 27, 1964) | 200,000,000 | 203,000,000 | 403,000,000 | ||
39 | New Jersey | Ellis Island (Statue of Liberty National Monument) | An immigrant family approaching Ellis Island | August 28, 2017 (May 11, 1965) | 254,000,000 | 234,000,000 | 488,000,000 | ||
40 | Indiana | George Rogers Clark National Historical Park | George Rogers Clark leading his men through the flooded plains approaching Fort Sackville | November 13, 2017 (July 23, 1966) | 180,800,000 | 196,600,000 | 377,400,000 | ||
2018 | 41 | Michigan | Pictured Rocks National Lakeshore | Chapel Rock, with a white pine tree | February 5, 2018 (October 15, 1966) | 182,600,000 | 186,714,000 | 369,314,000 | |
42 | Wisconsin | Apostle Islands National Lakeshore | Devils Island, with sea caves and the Devils Island Lighthouse, and a kayaker in the foreground | April 9, 2018 (September 26, 1970) | 216,600,000 | 223,200,000 | 439,800,000 | ||
43 | Minnesota | Voyageurs National Park | A common loon, with a rock cliff in the background | June 11, 2018 (January 8, 1971) | 197,800,000 | 237,400,000 | 435,200,000 | ||
44 | Georgia | Cumberland Island National Seashore | A snowy egret, with a salt marsh in the background | August 27, 2018 (October 23, 1972) | 151,600,000 | 138,000,000 | 289,600,000 | ||
45 | Rhode Island | Block Island National Wildlife Refuge | A black-crowned night heron flying over Cow Cove beach, with the North Lighthouse in the background | November 13, 2018 (April 12, 1973) | 159,600,000 | 159,600,000 | 319,200,000 | ||
2019 | 46 | Massachusetts | Lowell National Historical Park | A mill girl working at a power loom, with the Boott Mill clock tower outside the window | February 4, 2019 (June 5, 1978) | TBA | TBA | TBA | |
47 | Northern Mariana Islands | American Memorial Park | A young Chamorro woman at the Flag Circle and Court of Honor | April 1, 2019 (August 18, 1978) | TBA | TBA | TBA | ||
48 | Guam | War in the Pacific National Historical Park | American forces coming ashore during the Second Battle of Guam | June 3, 2019 (August 18, 1978) | TBA | TBA | TBA | ||
49 | Texas | San Antonio Missions National Historical Park | Elements of the Spanish colonial real coin: arches and a bell symbolizing community, a lion symbolizing Spanish cultural heritage, waves symbolizing the waters of the San Antonio River, and wheat symbolizing farming | August 26, 2019 (November 10, 1978) | TBA | TBA | TBA | ||
50 | Idaho | Frank Church–River of No Return Wilderness | A drift boat on the Salmon River, with the wilderness in the background | November 4, 2019 (July 23, 1980) | TBA | TBA | TBA | ||
2020 | 51 | American Samoa | National Park of American Samoa | TBD | TBD | TBD 2020 (October 31, 1988) | TBA | TBA | TBA |
52 | Connecticut | Weir Farm National Historic Site | TBD | TBD | TBD 2020 (October 31, 1990) | TBA | TBA | TBA | |
53 | U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | TBD | TBD | TBD 2020 (February 24, 1992) | TBA | TBA | TBA | |
54 | Vermont | Marsh-Billings-Rockefeller National Historical Park | TBD | TBD | TBD 2020 (August 26, 1992) | TBA | TBA | TBA | |
55 | Kansas | Tallgrass Prairie National Preserve | TBD | TBD | TBD 2020 (November 12, 1996) | TBA | TBA | TBA | |
2021 | 56 | Alabama | Tuskegee Airmen National Historic Site | TBD | TBD | TBD 2021 (November 6, 1998) | TBA | TBA | TBA |
Credit to : wikepedia.org
No comments:
Post a Comment